2026 Varsity Football · Division II-A West
Tipton-Rosemark Academy Rebels
TRA Stadium ·
Export .ICS Calendar →
Overall
1–9
Region
#6 in West Region
1–5 · 6th · Standings ▾
Points For
120
Points Allowed
329
Net Diff
-209
Pts / Gm
12.0
2026 Season Player Statistics
Official MaxPreps Varsity Individual & Category TotalsPassing
| Cason Gilmore | 7 | 45 | 105 | 373 | 42.9% | 8.3 | 2 | 6 | 35.1 |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Black | 8 | 5 | 17 | 103 | 29.4% | 20.6 | 1 | 1 | 47.4 |
| Neyland Ezell | 8 | 5 | 10 | 57 | 50.0% | 11.4 | 0 | 2 | 27.9 |
Rushing
| Reggie Holmes | 8 | 106 | 684 | 6.5 | 85.5 | 61 | 5 |
|---|---|---|---|---|---|---|---|
| Neyland Ezell | 8 | 47 | 291 | 6.2 | 36.4 | 50 | 5 |
| Jordan Smith | 8 | 1 | 35 | 35.0 | 4.4 | 0 | 0 |
| Kaydon Lowe-Wherry | 3 | 8 | 32 | 4.0 | 10.7 | 10 | 1 |
| Cason Gilmore | 7 | 6 | 30 | 5.0 | 4.3 | 10 | 0 |
| Colby Funk | 8 | 2 | 4 | 2.0 | 0.5 | 0 | 0 |
| Ethan Black | 8 | 1 | -4 | -4.0 | -0.5 | 0 | 0 |
Receiving
| Neyland Ezell | 8 | 20 | 193 | 9.7 | 24.1 | 30 | 0 |
|---|---|---|---|---|---|---|---|
| Jordan Smith | 8 | 9 | 128 | 14.2 | 16.0 | 35 | 1 |
| Colby Funk | 8 | 6 | 61 | 10.2 | 7.6 | 34 | 0 |
| Reggie Holmes | 8 | 4 | 44 | 11.0 | 5.5 | 6 | 1 |
| Tyler Elohem | 2 | 4 | 38 | 9.5 | 19.0 | 14 | 1 |
| Adam Mays | 8 | 4 | 27 | 6.8 | 3.4 | 13 | 0 |
| Ethan Black | 8 | 2 | 17 | 8.5 | 2.1 | 12 | 0 |
| Turner Ezell | 2 | 1 | 5 | 5.0 | 2.5 | 0 | 0 |
Tackles
| Duncan Hughes | 8 | 57 | 23 | 80 | 10.0 | 5.0 |
|---|---|---|---|---|---|---|
| Colby Funk | 8 | 28 | 25 | 53 | 6.6 | 10.0 |
| Drew Pitt | 8 | 26 | 13 | 39 | 4.9 | 8.0 |
| Connor Ridings | 8 | 21 | 14 | 35 | 4.4 | 1.0 |
| Jordan Smith | 8 | 22 | 13 | 35 | 4.4 | 2.0 |
| Neyland Ezell | 8 | 21 | 11 | 32 | 4.0 | 1.0 |
| Adam Mays | 8 | 11 | 6 | 17 | 2.1 | 1.0 |
| Trax Payne | 8 | 10 | 7 | 17 | 2.1 | 2.0 |
| Buck Ford | 6 | 11 | 6 | 17 | 2.8 | 3.0 |
| Max Anthony | 5 | 4 | 11 | 15 | 3.0 | 0 |
| Reggie Holmes | 8 | 7 | 5 | 12 | 1.5 | 1.0 |
| Turner Ezell | 2 | 5 | 1 | 6 | 3.0 | 0 |
| Kaydon Lowe-Wherry | 3 | 2 | 4 | 6 | 2.0 | 0 |
| Tyler Elohem | 2 | 2 | 3 | 5 | 2.5 | 0 |
| Ethan Black | 8 | 3 | 2 | 5 | 0.6 | 1.0 |
| Jeremiah Nash | 4 | 2 | 2 | 4 | 1.0 | 2.0 |
| Garner Gaines | 5 | 1 | 3 | 4 | 0.8 | 1.0 |
| Peyton Wehrer | 4 | 1 | 0 | 1 | 0.3 | 0 |
Scoring
| Reggie Holmes | 8 | 5 | 1 | 0 | 6 | 0.8 |
|---|---|---|---|---|---|---|
| Neyland Ezell | 8 | 5 | 0 | 0 | 5 | 0.6 |
| Jordan Smith | 8 | 0 | 1 | 0 | 1 | 0.1 |
| Kaydon Lowe-Wherry | 3 | 1 | 0 | 0 | 1 | 0.3 |
| Edward Lague | 4 | 0 | 0 | 0 | 1 | 0.3 |
| Tyler Elohem | 2 | 0 | 1 | 0 | 1 | 0.5 |
Kicking
| Colin Corbitt | 6 | 9 | 10 | 1 | 4 | 50 | 12 |
|---|---|---|---|---|---|---|---|
| Edward Lague | 4 | 3 | 3 | 1 | 1 | 24 | 6 |
Punting
| Colin Corbitt | 6 | 14 | 580 | 41.4 | 55 | 4 |
|---|---|---|---|---|---|---|
| Edward Lague | 4 | 5 | 125 | 25.0 | 35 | 1 |
Kick Returns
| Neyland Ezell | 8 | 12 | 257 | 21.4 | 65 |
|---|---|---|---|---|---|
| Jordan Smith | 8 | 4 | 84 | 21.0 | 30 |
| Adam Mays | 8 | 4 | 77 | 19.3 | 35 |
| Duncan Hughes | 8 | 2 | 35 | 17.5 | 0 |
| Connor Ridings | 8 | 3 | 15 | 5.0 | 5 |
| Reggie Holmes | 8 | 1 | 3 | 3.0 | 3 |
Season statistics last updated Oct. 17, 2026 at 10:34 a.m. GMT.
Got a stats update? Email us at news@paperfoldsnews.com.