2026 Varsity Football · Region 8 5A
Brighton Cardinals
Brighton High School Football Stadium ·
Export .ICS Calendar →
Overall
5–5
Region
#3 in Region 8
2–2 · 3rd · Standings ▾
Points For
251
Points Allowed
260
Net Diff
-9
Pts / Gm
25.1
2026 Season Player Statistics
Official MaxPreps Varsity Individual & Category TotalsPassing
| Michael Gilliland | 6 | 19 | 41 | 217 | 46.3% | 11.4 | 0 | 2 | 42.4 |
|---|---|---|---|---|---|---|---|---|---|
| Cylon Jackson | 8 | 0 | 1 | 0 | 0.0% | 0.0 | 0 | 0 | 39.6 |
Rushing
| Jakarion Burrell | 5 | 87 | 690 | 7.9 | 138.0 | 0 | 9 |
|---|---|---|---|---|---|---|---|
| Nasir Hill | 7 | 60 | 512 | 8.5 | 73.1 | 0 | 5 |
| Isaiah Williams | 3 | 26 | 199 | 7.7 | 66.3 | 0 | 4 |
| Michael Gilliland | 6 | 23 | 52 | 2.3 | 8.7 | 0 | 0 |
| Jacob Jenkins | 6 | 11 | 35 | 3.2 | 5.8 | 0 | 1 |
| Elijah Cunningham | 5 | 8 | 29 | 3.6 | 5.8 | 0 | 0 |
| Dallas Razor | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 0 |
| Jonathan Matthews | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0 |
| Cylon Jackson | 8 | 2 | -3 | -1.5 | -0.4 | 0 | 0 |
| Jackson MInk | 1 | 2 | -3 | -1.5 | -3.0 | 0 | 0 |
| Vayshaun Montgomery | 2 | 2 | -3 | -1.5 | -1.5 | 0 | 0 |
Receiving
| Jakarion Burrell | 5 | 5 | 86 | 17.2 | 17.2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Nasir Hill | 7 | 6 | 69 | 11.5 | 9.9 | 0 | 0 |
| Brett Cothran | 7 | 3 | 29 | 9.7 | 4.1 | 0 | 0 |
| Timon Thompson | 5 | 2 | 20 | 10.0 | 4.0 | 0 | 0 |
| Elijah Cunningham | 5 | 3 | 14 | 4.7 | 2.8 | 0 | 0 |
Tackles
| Cylon Jackson | 8 | 52 | 12 | 64 | 8.0 | 1.0 |
|---|---|---|---|---|---|---|
| Andre Wynn | 7 | 25 | 8 | 33 | 4.7 | 0 |
| Drayden Draffin | 5 | 21 | 4 | 25 | 5.0 | 1.0 |
| Izayah Austin | 5 | 14 | 6 | 20 | 4.0 | 0 |
| Timon Thompson | 5 | 14 | 5 | 19 | 3.8 | 2.0 |
| Nakylen Whitmore | 6 | 15 | 3 | 18 | 3.0 | 0 |
| Courterrious Puckett | 7 | 15 | 3 | 18 | 2.6 | 2.0 |
| Brett Cothran | 7 | 9 | 7 | 16 | 2.3 | 0 |
| Edward Baumann | 6 | 10 | 6 | 16 | 2.7 | 0 |
| Jayden Hall | 3 | 10 | 3 | 13 | 4.3 | 0 |
| Jonathan Matthews | 3 | 8 | 2 | 10 | 3.3 | 0 |
| Jacob Jenkins | 6 | 7 | 2 | 9 | 1.5 | 0 |
| Kymani Williams | 4 | 5 | 1 | 6 | 1.5 | 0 |
| Antonio Hill | 2 | 5 | 1 | 6 | 3.0 | 1.0 |
| Linkin Whitehorn | 2 | 4 | 2 | 6 | 3.0 | 0 |
| Jayden Jones | 4 | 4 | 2 | 6 | 1.5 | 0 |
| Nasir Hill | 7 | 4 | 0 | 4 | 0.6 | 0 |
| Tim Suiter | 2 | 1 | 3 | 4 | 2.0 | 0 |
| Kayden Hand | 3 | 3 | 0 | 3 | 1.0 | 0 |
| Will Horton | 2 | 2 | 0 | 2 | 1.0 | 0 |
| Cj Reliford | 2 | 2 | 0 | 2 | 1.0 | 0 |
| Ziquavion Boyce | 1 | 1 | 1 | 2 | 2.0 | 0 |
| Race Bastian | 1 | 1 | 0 | 1 | 1.0 | 1.0 |
| Deangelo Deangelo | 1 | 1 | 0 | 1 | 1.0 | 0 |
| Cartavious Douglas | 1 | 1 | 0 | 1 | 1.0 | 0 |
| Gavin Nichols | 1 | 1 | 0 | 1 | 1.0 | 0 |
Scoring
| Jakarion Burrell | 5 | 9 | 0 | 0 | 9 | 1.8 |
|---|---|---|---|---|---|---|
| Nasir Hill | 7 | 5 | 0 | 3 | 8 | 1.1 |
| Isaiah Williams | 3 | 4 | 0 | 0 | 4 | 1.3 |
| Jacob Jenkins | 6 | 1 | 0 | 0 | 1 | 0.2 |
Kicking
| Bryson Coursey | 5 | 9 | 12 | 2 | 3 | 27 | 15 |
|---|
Punting
| Michael Gilliland | 6 | 3 | 87 | 29.0 | 39 | 1 |
|---|
Kick Returns
| Nasir Hill | 7 | 2 | 159 | 79.5 | 0 |
|---|
Season statistics last updated Oct. 17, 2026 at 2:25 p.m. GMT.
Got a stats update? Email us at news@paperfoldsnews.com.