Covington Chargers
2026 Season Ledger
Official TSSAA Varsity Results & Live Agate Scores| Date | Opponent | Site / Class | Result / Time | Broadcast & Coverage |
|---|---|---|---|---|
| Aug 21 |
at
Lakeland Preparatory
Lions
|
Away | W 47–13 | Stats → |
| Aug 28 |
vs.
Haywood
Tomcats
|
Home | L 14–36 |
·
Stats →
|
| Sep 4 |
vs.
Douglass
Red Devils
|
Home | W 67–14 | · Stats → |
| Sep 11 |
vs.
Brighton
Cardinals
|
Home | W 26–7 |
·
Stats →
|
| Sep 18 |
at
Obion County
Rebels
|
Region Contest | W 64–13 | · Stats → |
| Sep 25 |
vs.
Ripley
Tigers
|
Region Contest | W 49–3 |
·
Stats →
|
| Oct 2 |
vs.
Bolivar Central
Tigers
|
Region Contest | W 50–0 |
·
Stats →
|
| Oct 16 |
at
Dyersburg
Trojans
|
Region Contest | L 27–28 | · |
| Oct 23 |
at
McNairy Central
Bobcats
|
Region Contest | W 63–28 | · |
| Oct 29 |
vs.
Westview
Chargers
|
Region Contest | L 27–63 |
·
|
| Nov 6 |
at
Melrose
|
Away | W 48–12 | · |

2026 Season Player Statistics
Covington Chargers

2026 Covington Chargers
2026 Player Stats
Season Team Stats
Passing
| 13 | 25 | 270 | 20.8 | 4 | 2 | |
| 1 | 1 | 14 | 14.0 | 0 | 0 |
Rushing
| 95 | 933 | 9.8 | 15 | 0 | |
| 93 | 789 | 8.5 | 11 | 4 | |
| 73 | 714 | 9.8 | 9 | 3 | |
| 65 | 656 | 10.1 | 7 | 0 | |
| 27 | 306 | 11.3 | 4 | 0 | |
| 38 | 262 | 6.9 | 4 | 0 | |
| 40 | 231 | 5.8 | 3 | 0 | |
| 7 | 53 | 7.6 | 1 | 0 | |
| 1 | 8 | 8.0 | 0 | 0 | |
| 3 | 5 | 1.7 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 1 | |
| 2 | -1 | -0.5 | 0 | 0 |
Receiving
| 2 | 100 | 50.0 | 1 | 0 | |
| 2 | 67 | 33.5 | 2 | 0 | |
| 3 | 57 | 19.0 | 1 | 0 | |
| 2 | 28 | 14.0 | 0 | 0 | |
| 2 | 20 | 10.0 | 0 | 0 | |
| 1 | 14 | 14.0 | 0 | 0 | |
| 1 | 7 | 7.0 | 0 | 0 | |
| 1 | -9 | -9.0 | 0 | 0 |
Special Teams
| Kickoffs | — | 68 | 2,622 | 38.6 | 43 | 17 | — | |
| Punts | — | 6 | 194 | 32.3 | 2 | 5 | — | |
| PAT | 17 | 22 | — | — | — | — | — | |
| PAT | 17 | 23 | — | — | — | — | — | |
| Field goals | 0 | 1 | — | — | — | — | — | |
| Two-point conversions | 11 | 17 | — | — | — | — | — | |
| Kickoff returns | — | 7 | 255 | 36.4 | — | — | 1 | |
| Punt returns | — | 3 | 23 | 7.7 | — | — | 0 | |
| Kickoff returns | — | 5 | 100 | 20.0 | — | — | 0 | |
| Kickoff returns | — | 2 | 33 | 16.5 | — | — | 0 | |
| Kickoff returns | — | 2 | 46 | 23.0 | — | — | 0 |
Player Profile
Colby Labermeier

- Jersey
- 1
- Position
- QB
- Classification
- Sr.
Season stats
Passing
| Season | Comp. | Att. | Yards | Avg. | TD | INT |
|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 18 | 9 | 1 | 0 |
| 2025 | 3 | 3 | 84 | 28 | 1 | 0 |
| 2026 | 13 | 25 | 270 | 20.8 | 4 | 2 |
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 | 4 | 11 | 2.8 | 0 | 1 |
| 2025 | 11 | 68 | 6.2 | 2 | 1 |
| 2026 | 73 | 714 | 9.8 | 9 | 3 |
Game log
Passing
| Game | Comp. | Att. | Yards | Avg. | TD | INT |
|---|---|---|---|---|---|---|
| 2024 vs. Scotts Hill | 1 | 1 | 3 | 3 | 0 | 0 |
| 2024 vs. Liberty Magnet | 1 | 1 | 15 | 15 | 1 | 0 |
| Nov. 7, 2025 vs. Wooddale · W 63–0 | 3 | 3 | 84 | 28 | 1 | 0 |
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 2 | 2 | 80 | 40.0 | 2 | 0 |
| Aug. 28, 2026 vs. Haywood · L 14–36 | 3 | 6 | 6 | 2.0 | 0 | 2 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 2 | 2 | 20 | 10.0 | 0 | 0 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 1 | 5 | 36 | 36.0 | 1 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 3 | 3 | 47 | 15.7 | 0 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 2 | 3 | 81 | 40.5 | 1 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 vs. Scotts Hill | 1 | 1 | 1 | 0 | 0 |
| 2024 vs. Bolivar Central | 1 | 0 | 0 | 0 | 1 |
| 2024 vs. Ripley | 1 | -2 | -2 | 0 | 0 |
| 2024 playoffs vs. PO2-Bolivar | 1 | 12 | 12 | 0 | 0 |
| Sep. 5, 2025 vs. Douglass · W 58–0 | 2 | 16 | 8 | 1 | 0 |
| Sep. 19, 2025 vs. Obion County · W 63–8 | 4 | 38 | 9.5 | 0 | 0 |
| Sep. 26, 2025 @ Ripley · W 58–0 | 2 | -3 | -1.5 | 0 | 1 |
| Oct. 24, 2025 vs. McNairy Central · W 62–0 | 3 | 17 | 5.7 | 1 | 0 |
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 13 | 132 | 10.2 | 0 | 0 |
| Aug. 28, 2026 vs. Haywood · L 14–36 | 5 | 14 | 2.8 | 0 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 5 | 70 | 14.0 | 1 | 1 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 9 | 22 | 2.4 | 2 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 3 | 22 | 7.3 | 0 | 1 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 6 | 30 | 5.0 | 0 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 6 | 177 | 29.5 | 3 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 14 | 129 | 9.2 | 1 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 5 | 49 | 9.8 | 1 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 7 | 69 | 9.9 | 1 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Carson Winberry

- Jersey
- 13
- Position
- QB
- Classification
- Fr.
Season stats
Passing
| Season | Comp. | Att. | Yards | Avg. | TD | INT |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 14 | 14.0 | 0 | 0 |
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0.5 | 1 | 1 |
Game log
Passing
| Game | Comp. | Att. | Yards | Avg. | TD | INT |
|---|---|---|---|---|---|---|
| Sep. 4, 2026 vs. Douglass · W 67–14 | 1 | 1 | 14 | 14.0 | 0 | 0 |
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Sep. 11, 2026 vs. Brighton · W 26–7 | 1 | 0 | 0.0 | 0 | 1 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 1 | 1 | 1.0 | 1 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Cordarius Byars

- Jersey
- 17
- Position
- RB
- Classification
- Fr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 95 | 933 | 9.8 | 15 | 0 |
Special Teams
| Season | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kickoff returns | — | 5 | 100 | 20.0 | — | — | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 28, 2026 vs. Haywood · L 14–36 | 13 | 88 | 6.8 | 0 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 10 | 181 | 18.1 | 3 | 0 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 3 | 20 | 6.7 | 0 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 2 | 80 | 40.0 | 2 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 1 | 57 | 57.0 | 1 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 8 | 82 | 10.3 | 2 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 15 | 143 | 9.5 | 2 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 19 | 212 | 11.2 | 2 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 24 | 70 | 2.9 | 3 | 0 |
Special Teams
| Game | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| Sep. 25, 2026 vs. Ripley · W 49–3 | Kickoff returns | — | 1 | 48 | 48.0 | — | — | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Nic’kylan Murray

- Jersey
- 25
- Position
- RB
- Classification
- Jr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 93 | 789 | 8.5 | 11 | 4 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 18 | 101 | 5.6 | 4 | 1 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 12 | 95 | 7.9 | 0 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 10 | 192 | 19.2 | 1 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 13 | 174 | 13.4 | 3 | 2 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 11 | 49 | 4.5 | 0 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 12 | 87 | 7.3 | 3 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 16 | 84 | 5.3 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Makaviyon McKinnie

- Jersey
- 3
- Position
- DB
- Classification
- Sr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 | 27 | 178 | 6.6 | 2 | 0 |
| 2026 | 65 | 656 | 10.1 | 7 | 0 |
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 1 | -9 | -9.0 | 0 | 0 |
Special Teams
| Season | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kickoff returns | — | 2 | 33 | 16.5 | — | — | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 vs. Scotts Hill | 4 | 12 | 3 | 0 | 0 |
| 2024 vs. Bolivar Central | 4 | 58 | 14.5 | 1 | 0 |
| 2024 vs. McNairy Central | 2 | 3 | 1.5 | 0 | 0 |
| 2024 vs. Liberty Magnet | 4 | 59 | 14.8 | 1 | 0 |
| 2024 vs. Ripley | 9 | 29 | 3.2 | 0 | 0 |
| 2024 playoffs vs. PO2-Bolivar | 4 | 17 | 4.2 | 0 | 0 |
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 3 | 64 | 21.3 | 0 | 0 |
| Aug. 28, 2026 vs. Haywood · L 14–36 | 8 | 92 | 11.5 | 1 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 1 | 12 | 12.0 | 0 | 0 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 19 | 170 | 8.9 | 1 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 4 | 80 | 20.0 | 1 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 18 | 99 | 5.5 | 3 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 7 | 106 | 15.1 | 1 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 2 | 5 | 2.5 | 0 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 3 | 28 | 9.3 | 0 | 0 |
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 28, 2026 vs. Haywood · L 14–36 | 1 | -9 | -9.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Steven Cunningham

- Jersey
- 7
- Position
- RB
- Classification
- Sr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 | 5 | 36 | 7.2 | 0 | 0 |
| 2025 | 23 | 195 | 8.5 | 3 | 0 |
| 2026 | 27 | 306 | 11.3 | 4 | 0 |
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 2 | 100 | 50.0 | 1 | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 vs. McNairy Central | 2 | 5 | 2.5 | 0 | 0 |
| 2024 playoffs vs. PO2-Bolivar | 3 | 31 | 10.3 | 0 | 0 |
| Sep. 5, 2025 vs. Douglass · W 58–0 | 3 | 11 | 3.7 | 0 | 0 |
| Sep. 19, 2025 vs. Obion County · W 63–8 | 4 | 52 | 13 | 1 | 0 |
| Sep. 26, 2025 @ Ripley · W 58–0 | 1 | 5 | 5 | 0 | 0 |
| Oct. 3, 2025 @ Bolivar Central · W 62–7 | 3 | 20 | 6.7 | 1 | 0 |
| Oct. 24, 2025 vs. McNairy Central · W 62–0 | 2 | 21 | 10.5 | 0 | 0 |
| Nov. 7, 2025 vs. Wooddale · W 63–0 | 6 | 54 | 9 | 1 | 0 |
| Nov. 14, 2025 vs. Sycamore · W 56–14 | 4 | 32 | 8 | 0 | 0 |
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 2 | 36 | 18.0 | 0 | 0 |
| Aug. 28, 2026 vs. Haywood · L 14–36 | 1 | 5 | 5.0 | 0 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 2 | 93 | 46.5 | 1 | 0 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 7 | 43 | 6.1 | 0 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 5 | 80 | 16.0 | 3 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 3 | 8 | 2.7 | 0 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 2 | 12 | 6.0 | 0 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 1 | 2 | 2.0 | 0 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 4 | 27 | 6.8 | 0 | 0 |
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 1 | 50 | 50.0 | 1 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 1 | 50 | 50.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Collen Winfrey

- Jersey
- 2
- Position
- RB
- Classification
- Sr.
Season stats
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2023 | 1 | 5 | 5 | 0 | 0 |
| 2025 | 2 | 105 | 52.5 | 1 | 0 |
| 2026 | 2 | 20 | 10.0 | 0 | 0 |
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2023 | 2 | 3 | 1.5 | 0 | 0 |
| 2024 | 17 | 195 | 11.5 | 3 | 0 |
| 2025 | 151 | 1104 | 7.3 | 18 | 2 |
| 2026 | 38 | 262 | 6.9 | 4 | 0 |
Game log
Rushing
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2023 playoffs vs. PO1-Hamilton | 1 | 5 | 5 | 0 | 0 |
| Aug. 21, 2025 vs. Lakeland Preparatory · W 56–21 | 1 | 22 | 22 | 0 | 0 |
| Oct. 24, 2025 vs. McNairy Central · W 62–0 | 1 | 83 | 83 | 1 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 2 | 20 | 10.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Mac Wilson

- Jersey
- 14
- Position
- RB
- Classification
- Jr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 | 6 | 42 | 7 | 0 | 0 |
| 2025 | 34 | 332 | 9.8 | 6 | 1 |
| 2026 | 40 | 231 | 5.8 | 3 | 0 |
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 3 | 57 | 19.0 | 1 | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2024 vs. Scotts Hill | 3 | 30 | 10 | 0 | 0 |
| 2024 vs. Bolivar Central | 3 | 12 | 4 | 0 | 0 |
| Aug. 21, 2025 vs. Lakeland Preparatory · W 56–21 | 1 | 7 | 7 | 0 | 0 |
| Sep. 5, 2025 vs. Douglass · W 58–0 | 4 | 23 | 5.8 | 1 | 0 |
| Sep. 12, 2025 @ Brighton · W 49–0 | 2 | 2 | 1 | 0 | 0 |
| Sep. 19, 2025 vs. Obion County · W 63–8 | 4 | 39 | 9.8 | 1 | 0 |
| Sep. 26, 2025 @ Ripley · W 58–0 | 4 | 49 | 12.3 | 1 | 0 |
| Oct. 3, 2025 @ Bolivar Central · W 62–7 | 1 | 1 | 1 | 0 | 0 |
| Oct. 24, 2025 vs. McNairy Central · W 62–0 | 5 | 63 | 12.6 | 1 | 0 |
| Nov. 7, 2025 vs. Wooddale · W 63–0 | 7 | 67 | 9.6 | 1 | 0 |
| Nov. 14, 2025 vs. Sycamore · W 56–14 | 6 | 81 | 13.5 | 1 | 1 |
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 10 | 63 | 6.3 | 1 | 0 |
| Aug. 28, 2026 vs. Haywood · L 14–36 | 4 | 22 | 5.5 | 0 | 0 |
| Sep. 11, 2026 vs. Brighton · W 26–7 | 5 | 27 | 5.4 | 0 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 4 | 9 | 2.3 | 0 | 0 |
| Sep. 25, 2026 vs. Ripley · W 49–3 | 1 | 16 | 16.0 | 0 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 2 | 2 | 1.0 | 0 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 10 | 80 | 8.0 | 2 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 4 | 12 | 3.0 | 0 | 0 |
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 1 | 30 | 30.0 | 1 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 2 | 27 | 13.5 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
DJ Smith

- Jersey
- 20
- Position
- DB
- Classification
- So.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 7 | 53 | 7.6 | 1 | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 21, 2026 @ Lakeland Preparatory · W 47–13 | 1 | 0 | 0.0 | 0 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 5 | 35 | 7.0 | 1 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 1 | 18 | 18.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Mills Beasley

- Jersey
- 12
- Position
- DB
- Classification
- Jr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2025 | 2 | 24 | 12 | 1 | 0 |
| 2026 | 1 | 8 | 8.0 | 0 | 0 |
Special Teams
| Season | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Punts | — | 6 | 194 | 32.3 | 2 | 5 | — |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Nov. 7, 2025 vs. Wooddale · W 63–0 | 2 | 24 | 12 | 1 | 0 |
| Sep. 4, 2026 vs. Douglass · W 67–14 | 1 | 8 | 8.0 | 0 | 0 |
Special Teams
| Game | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| Oct. 16, 2026 @ Dyersburg · L 27–28 | Punts | — | 2 | 59 | 29.5 | 0 | 2 | — |
| Oct. 29, 2026 vs. Westview · L 27–63 | Punts | — | 2 | 75 | 37.5 | 0 | 2 | — |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Karsen Teamer

- Jersey
- 34
- Position
- FB
- Classification
- Fr.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 3 | 5 | 1.7 | 1 | 0 |
Game log
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Sep. 4, 2026 vs. Douglass · W 67–14 | 1 | 1 | 1.0 | 1 | 0 |
| Sep. 18, 2026 @ Obion County · W 64–13 | 1 | -1 | -1.0 | 0 | 0 |
| Oct. 2, 2026 vs. Bolivar Central · W 50–0 | 1 | 5 | 5.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Ja'kaiden Adams

- Jersey
- 33
- Position
- WR
- Classification
- So.
Season stats
Rushing
| Season | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 2 | -1 | -0.5 | 0 | 0 |
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 2 | 67 | 33.5 | 2 | 0 |
Game log
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Sep. 18, 2026 @ Obion County · W 64–13 | 1 | 36 | 36.0 | 1 | 0 |
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 1 | 31 | 31.0 | 1 | 0 |
Rushing
| Game | Carries | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Oct. 23, 2026 @ McNairy Central · W 63–28 | 1 | 4 | 4.0 | 0 | 0 |
| Oct. 29, 2026 vs. Westview · L 27–63 | 1 | -5 | -5.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Baylin Hammett

- Jersey
- 24
- Position
- TE
- Classification
- So.
Season stats
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 2 | 28 | 14.0 | 0 | 0 |
Game log
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 28, 2026 vs. Haywood · L 14–36 | 1 | 8 | 8.0 | 0 | 0 |
| Oct. 16, 2026 @ Dyersburg · L 27–28 | 1 | 20 | 20.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Makario McKinnie

- Jersey
- 9
- Position
- WR
- Classification
- Sr.
Season stats
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 1 | 14 | 14.0 | 0 | 0 |
Game log
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Sep. 4, 2026 vs. Douglass · W 67–14 | 1 | 14 | 14.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Caden Simon

- Jersey
- 6
- Position
- WR
- Classification
- Sr.
Season stats
Receiving
| Season | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| 2026 | 1 | 7 | 7.0 | 0 | 0 |
Game log
Receiving
| Game | Rec. | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Aug. 28, 2026 vs. Haywood · L 14–36 | 1 | 7 | 7.0 | 0 | 0 |
2026 totals through Oct. 2. Historical figures may be incomplete.
Player Profile
Ty Waddell

- Jersey
- Not listed
- Position
- Not listed
- Classification
- Not listed
Season stats
Kickoffs
| Season | Kicks | Yards | Avg. | Inside 25 | Non-returnable |
|---|---|---|---|---|---|
| 2025 | 113 | 4789 | 42.4 | 103 | 70 |
Punting
| Season | Punts | Yards | Avg. | Inside 25 | Non-returnable |
|---|---|---|---|---|---|
| 2025 | 8 | 279 | 34.9 | 4 | 7 |
PAT
| Season | Attempts | Made | Pct. |
|---|---|---|---|
| 2025 | 98 | 94 | 0.959 |
Special Teams
| Season | Category | Made | Attempts | Yards | Avg. | Inside 25 | Non-returnable | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kickoffs | — | 68 | 2,622 | 38.6 | 43 | 17 | — |
Game log
Kickoffs
| Game | Kicks | Yards | Avg. | Inside 25 | Non-returnable |
|---|---|---|---|---|---|
| Aug. 21, 2025 vs. Lakeland Preparatory · W 56–21 | 8 | 398 | 49.8 | 8 | 3 |
| Aug. 29, 2025 @ Haywood · W 55–42 | 9 | 348 | 38.7 | 9 | 1 |
| Sep. 5, 2025 vs. Douglass · W 58–0 | 8 | 333 | 41.6 | 7 | 6 |
| Sep. 12, 2025 @ Brighton · W 49–0 | 8 | 376 | 47 | 8 | 5 |
| Sep. 19, 2025 vs. Obion County · W 63–8 | 10 | 419 | 41.9 | 8 | 6 |
| Sep. 26, 2025 @ Ripley · W 58–0 | 9 | 372 | 41.3 | 9 | 7 |
| Oct. 3, 2025 @ Bolivar Central · W 62–7 | 10 | 448 | 44.8 | 10 | 7 |
| Oct. 17, 2025 vs. Dyersburg · W 31–14 | 6 | 256 | 42.7 | 6 | 5 |
| Oct. 24, 2025 vs. McNairy Central · W 62–0 | 9 | 393 | 43.7 | 8 | 7 |
| Oct. 30, 2025 @ Westview · L 20–42 | 3 | 99 | 33 | 0 | 3 |
| Nov. 7, 2025 vs. Wooddale · W 63–0 | 10 | 441 | 44.1 | 9 | 6 |
| Nov. 14, 2025 vs. Sycamore · W 56–14 | 10 | 396 | 39.6 | 10 | 9 |
| Nov. 21, 2025 vs. Dyersburg · W 42–21 | 7 | 314 | 44.9 | 7 | 5 |
| Nov. 28, 2025 @ Westview · L 34–40 | 6 | 196 | 32.7 | 4 | 0 |
PAT
Punting
| Game | Punts | Yards | Avg. | Inside 25 | Non-returnable |
|---|---|---|---|---|---|
| Oct. 17, 2025 vs. Dyersburg · W 31–14 | 2 | 56 | 28 | 0 | 1 |
| Oct. 30, 2025 @ Westview · L 20–42 | 3 | 110 | 36.7 | 2 | 3 |
